10m AIR RIFLE MEN-RESULTS - TEAM

1 KRA - Krapfoss SSL 301.3 306.0 306.9 309.9 304.2 310.1 1838.4
1200 LARSEN Henrik 104.6 104.3 102.5 104.4 104.1 104.5 624.4
1209 HANSEN Are 103.3 104.3 104.5 102.3 102.1 104.0 620.5
1212 GRIMSRUD Sigmund 93.4 97.4 99.9 103.2 98.0 101.6 593.5
2 FRM - Fredrikstad MSL 298.0 293.0 296.8 298.8 296.2 291.7 1774.5
1208 BØEN Mats Røthe 101.5 99.6 102.7 101.8 103.9 100.8 610.3
1205 JOHANNESSEN Øyvind 98.0 99.1 97.8 100.1 97.0 96.0 588.0
1214 LILLENG Lars 98.5 94.3 96.3 96.9 95.3 94.9 576.2
3 KIS - Kisen MSL 283.0 287.9 295.4 291.0 280.6 283.3 1721.2
1215 CLAUSSEN Simon Kolstad 102.6 101.8 101.9 102.6 103.0 102.9 614.8
1218 ENGEBRETSEN Martin 88.1 99.1 97.6 97.8 91.6 93.6 567.8
1217 RINGNES Håkon 92.3 87.0 95.9 90.6 86.0 86.8 538.6

MLRes - www.megalink.no 21:25 - 03.04.2017