10m AIR RIFLE WOMEN-RESULTS - QUALIFICATION RELAY 1

1 3 1200 LARSEN Henrik KRA 105.2 104.9 104.1 104.3 418.5 QF
2 9 1209 HANSEN Are KRA 103.7 103.8 104.0 103.8 415.3 QF
3 5 1201 WESTERHEIM Malin KRA 103.8 104.5 102.9 104.0 415.2 QF
4 11 1210 HAGELUND Endre KIS 103.6 104.4 102.1 102.5 412.6 QF
5 18 1213 HANSEN Karoline STF 102.3 103.7 102.4 102.4 410.8 QF
6 20 1211 DALE Vidar Skarsbø LEI 101.8 103.2 102.4 102.6 410.0 QF
7 7 1206 HÅKENÅSEN Ingrid Marie KRA 103.6 100.2 102.8 102.3 408.9 QF
8 23 1223 MORTENSEN Siri KIS 100.8 100.8 101.0 102.3 404.9 QF
9 13 1215 CLAUSSEN Simon Kolstad KIS 101.5 102.9 100.0 100.4 404.8
10 22 1221 ANDREASSEN Madelen HAS 98.9 97.8 102.6 99.9 399.2
11 25 1212 GRIMSRUD Sigmund KRA 101.0 97.1 102.4 98.4 398.9
12 12 1203 JOHANNESSEN Julie Paulsen FRM 100.5 98.3 102.5 97.6 398.9
13 14 1220 MØRK Maren KRA 100.6 97.7 100.8 99.4 398.5
14 8 1205 JOHANNESSEN Øyvind FRM 97.2 100.9 99.0 98.7 395.8
15 10 1207 OLSEN Oliver Gylta FRM 101.6 98.3 97.0 97.8 394.7
16 6 1204 JOHANNESSEN Camilla Paulsen FRM 96.5 102.5 97.2 98.0 394.2
17 24 1208 BØEN Mats Røthe FRM 102.2 98.6 99.0 94.3 394.1
18 16 1214 LILLENG Lars FRM 96.7 102.3 93.7 100.3 393.0
19 4 1218 ENGEBRETSEN Martin KIS 92.9 97.0 96.6 98.5 385.0
20 19 1219 BÅRDSTU Bergsvein KIS 96.4 94.2 95.4 91.5 377.5
21 26 1202 ROSTAD Hanne Julie FRM 95.9 94.7 96.0 86.7 373.3
22 21 1222 TOSTERUD Svein-Erik KIS 92.0 82.8 92.9 92.9 360.6
23 17 1217 RINGNES Håkon KIS 88.1 85.5 85.3 82.9 341.8
2 1227 KROGTORP Thomas FRM DNS
15 1216 TRULSRUD Knut KIS DNS

MLRes - www.megalink.no 22:06 - 03.04.2017