10m AIR RIFLE MEN-RESULTS - QUALIFICATION

1 1200 LARSEN Henrik KRA# 104.6 104.3 102.5 104.4 104.1 104.5 624.4 QF
2 1201 WESTERHEIM Malin KRA 102.1 104.3 104.3 104.0 105.1 104.2 624.0 QF
3 1209 HANSEN Are KRA# 103.3 104.3 104.5 102.3 102.1 104.0 620.5 QF
4 1211 DALE Vidar Skarsbø LEI 102.1 103.8 102.1 102.1 103.1 104.0 617.2 QF
5 1215 CLAUSSEN Simon Kolstad KIS# 102.6 101.8 101.9 102.6 103.0 102.9 614.8 QF
6 1210 HAGELUND Endre KIS 101.8 102.1 101.5 105.2 101.2 101.9 613.7 QF
7 1223 MORTENSEN Siri KIS 102.3 101.5 102.7 101.7 101.2 102.1 611.5 QF
8 1206 HÅKENÅSEN Ingrid Marie KRA 103.1 103.2 101.3 102.1 97.8 103.1 610.6 QF
9 1208 BØEN Mats Røthe FRM# 101.5 99.6 102.7 101.8 103.9 100.8 610.3
10 1220 MØRK Maren KRA 97.4 98.5 100.3 100.0 101.7 102.3 600.2
11 1213 HANSEN Karoline STF 97.7 98.5 101.1 98.9 100.6 102.2 599.0
12 1203 JOHANNESSEN Julie Paulsen FRM 101.2 100.7 100.7 98.3 97.1 98.5 596.5
13 1212 GRIMSRUD Sigmund KRA# 93.4 97.4 99.9 103.2 98.0 101.6 593.5
14 1207 OLSEN Oliver Gylta FRM 97.4 99.5 102.1 100.9 96.3 97.3 593.5
15 1221 ANDREASSEN Madelen HAS 99.5 97.4 98.3 98.5 102.8 96.3 592.8
16 1205 JOHANNESSEN Øyvind FRM# 98.0 99.1 97.8 100.1 97.0 96.0 588.0
17 1202 ROSTAD Hanne Julie FRM 95.3 97.7 96.2 98.8 101.0 98.5 587.5
18 1204 JOHANNESSEN Camilla Paulsen FRM 99.3 97.8 97.9 96.7 97.1 95.3 584.1
19 1214 LILLENG Lars FRM# 98.5 94.3 96.3 96.9 95.3 94.9 576.2
20 1218 ENGEBRETSEN Martin KIS# 88.1 99.1 97.6 97.8 91.6 93.6 567.8
21 1219 BÅRDSTU Bergsvein KIS 93.0 94.8 89.7 93.5 97.1 93.3 561.4
22 1222 TOSTERUD Svein-Erik KIS 88.7 94.1 93.3 89.2 89.7 89.7 544.7
23 1217 RINGNES Håkon KIS# 92.3 87.0 95.9 90.6 86.0 86.8 538.6
24 1216 TRULSRUD Knut KIS 83.3 80.6 73.7 57.4 69.3 72.6 436.9
1227 KROGTORP Thomas FRM DNS

MLRes - www.megalink.no 22:05 - 03.04.2017